The year at a glance
September to July: what shapes the year in 4.º ESO and 2.º Bachillerato.
- SeptSchool year starts
- Sept–NovPAU 2027 sample exams
- Jan–MayFP entrance tests
- Feb–AprBachillerato admission
- Apr–MayMinistry study grant
- May2.º Bachillerato classes end
- JunOrdinary PAU
- JunConsejo orientador (2.º and 4.º ESO)
- Jun–JulUniversity applications
- Jun–JulFP admission
- JulExtraordinary PAU
- JulFirst admission lists
In this article
01
PAU 2027 dates by region
Each region sets its own dates. Where it has not yet, we show the 2026 dates as a guide. Every row links to its official page.
| Region | Ordinary | Extraordinary | Source |
|---|---|---|---|
| Andalusia | 1–3 Jun | 29 Jun–1 Jul | Official page |
| Aragon | 1–3 Jun | 29 Jun–1 Jul | Official page |
| Asturias | 1–3 Jun | 5–7 Jul | Official page |
| Balearic Islands | Pending (2026: 2–4 Jun) | Pending (2026: 30 Jun–2 Jul) | Official page |
| Canary Islands | 1–4 Jun | 29 Jun–1 Jul | Official page |
| Cantabria | Pending (2026: 2–4 Jun) | Pending (2026: 30 Jun–2 Jul) | Official page |
| Castilla-La Mancha | Pending (2026: 8–10 Jun) | Pending (2026: 29 Jun–1 Jul) | Official page |
| Castilla y León | Pending (2026: 2–4 Jun) | Pending (2026: 30 Jun–2 Jul) | Official page |
| Catalonia | 1–3 Jun | 6–8 Jul | Official page |
| Valencian Community | 1–3 Jun | 30 Jun–2 Jul | Official page |
| Extremadura | Pending (2026: 2–4 Jun) | Pending (2026: 30 Jun–2 Jul) | Official page |
| Galicia | Pending (2026: 2–4 Jun) | Pending (2026: 30 Jun–2 Jul) | Official page |
| La Rioja | Pending (2026: 2–4 Jun) | Pending (2026: 30 Jun–2 Jul) | Official page |
| Madrid | Pending (2026: 1–4 Jun) | Pending (2026: 30 Jun–2 Jul) | Official page |
| Murcia | 1–3 Jun | 29 Jun–1 Jul | Official page |
| Navarre | Pending (2026: 2–4 Jun) | Pending (2026: 24–26 Jun) | Official page |
| Basque Country | 1–3 Jun (provisional) | Pending | Official page |
| Ceuta and Melilla | Pending (2026: 2–4 Jun) | Pending (2026: 30 Jun–2 Jul) | Official page |
02
When 2.º Bachillerato classes end
Classes in 2.º Bachillerato end early to make room for the PAU. Where the rules do not set the day, each school fits it to the exam dates.
| Region | 2.º Bachillerato ends | ESO year ends | Source |
|---|---|---|---|
| Andalusia | 24 May | 22–24 Jun | Official page |
| Aragon | Set around the PAU | 18 Jun | Official page |
| Asturias | Set around the PAU | 23 Jun | Official page |
| Balearic Islands | 20 May | 18 Jun | Official page |
| Canary Islands | 14 May | 22 Jun | Official page |
| Cantabria | Set around the PAU | 24 Jun | Official page |
| Castilla-La Mancha | Set around the PAU | 22 Jun | Official page |
| Castilla y León | 21 May | 24 Jun | Official page |
| Catalonia | Set around the PAU | 21 Jun | Official page |
| Valencian Community | Set around the PAU | 18 Jun | Official page |
| Extremadura | 7 May | 18 Jun | Official page |
| Galicia | Set around the PAU | 21 Jun | Official page |
| La Rioja | Set around the PAU | 22 Jun | Official page |
| Madrid | Set around the PAU | 18 Jun | Official page |
| Murcia | Set around the PAU | 21 Jun | Official page |
| Navarre | 17 May | 18 Jun | Official page |
| Basque Country | 14 May | 18 Jun | Official page |
| Ceuta and Melilla | Set around the PAU | 23 Jun | Official page |
03
University applications and FP admission
The 2027 windows are published between March and May. Until then, these are the 2026 ones: they show which weeks to expect. Every date links to its official page.
| Region | University applications | FP admission |
|---|---|---|
| Andalusia | 11–22 Jun | 15–30 Jun |
| Aragon | 11–29 Jun | 2–8 Jul |
| Asturias | 16–30 Jun | 18 Jun–3 Jul |
| Balearic Islands | 4 May–26 Jun | 16–30 Jun |
| Canary Islands | 12 Jun–2 Jul | 9–24 Apr |
| Cantabria | 15–24 Jun | 1–7 Jul |
| Castilla-La Mancha | 19 Jun–3 Jul | 4 May–2 Jun |
| Castilla y León | 3 Jun–3 Jul | 17 Jun–7 Jul |
| Catalonia | 2–26 Jun | 26 May–1 Jun |
| Valencian Community | 15 Jun–3 Jul | 20–28 May |
| Extremadura | 12–25 Jun | 2–26 Jun |
| Galicia | 12–25 Jun | 15–30 Jun |
| La Rioja | 16 Jun–2 Jul | 15–26 Jun |
| Madrid | 5–26 Jun | 22 Jun–2 Jul |
| Murcia | 11–25 Jun | 2–24 Jun |
| Navarre | 15–22 Jun | 20–30 Apr |
| Basque Country | 11–30 Jun 2027 | 4–22 May |
04
What is the same across Spain
Four dates and rules that do not change from one region to another.
Ministry study grant
Students apply in spring, even if it does not match enrolment. For 2026-2027 the window ran from 7 April to 19 May 2026. The 2027-2028 call will be published in the BOE.
Consejo orientador
Given at the end of 2.º ESO and at the end of the stage. In 3.º another can be issued to propose a basic vocational cycle. Each region sets its own form.
How the PAU counts
The access grade is 60% of the Bachillerato average and 40% of the exam, with a pass at 5. It never expires. Admission-phase subjects count for the next year and two more.
From FP
A Técnico Superior diploma gives access to university without the PAU. The exam can still raise the admission grade with up to three subjects.
Frequently asked questions
When is the PAU 2027?
The ordinary sitting runs 1 to 3 June 2027 in Andalusia, Aragon, Asturias, Catalonia, the Valencian Community and Murcia, and 1 to 4 June in the Canary Islands. The Basque Country has set 1 to 3 June provisionally. The other regions have not published their dates yet.
When is the PAU 2027 in Madrid?
Madrid has not published its 2027 dates yet. In 2026 the ordinary sitting ran 1 to 4 June and the extraordinary one 30 June to 2 July. We update this page as soon as they are out.
Is the extraordinary PAU in July or September?
July. Catalonia, the last region to hold it in September, moves it to 6, 7 and 8 July 2027. In the other regions with published dates it falls between 29 June and 7 July.
When do 2.º Bachillerato classes end?
It depends on the region. Where the rules set the day, it ranges from 7 May in Extremadura to 24 May in Andalusia. Elsewhere, each school fits it to the PAU dates.
When do students apply for the 2027-2028 Ministry grant?
The call has not been published yet. The 2026-2027 window opened on 7 April and closed on 19 May 2026, through the Ministry of Education's online office.
When is the consejo orientador given?
At the end of 2.º ESO and at the end of 4.º ESO, and in 3.º if a basic vocational cycle is proposed. National rules set no day: each school gives it at the close of the year, on its region's form.
Your guidance year, planned
UTalento spreads the guidance tests across the year and sends them to your groups on their date, so you reach June knowing every student. We'll show you with your own school.
Keep reading

6 min read
The consejo orientador in Spanish secondary school: what it is, when it is given and how to prepare it
What Spain’s consejo orientador is under the LOMLOE, which ESO years get it, who prepares it, what it includes and how to prepare it well.
Read the article
6 min read
Spain’s notas de corte by degree and university, with a calculator
Work out your Spanish admission mark and compare it with the latest nota de corte for every public-university degree, by university and region.
Read the article
